Weather data as at 07.07.2022 19:48 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 18.4 °C | 15.3 °C | 21.3 °C | 17.2 °C |
00:00 | 16:14 | ![]() |
||
Humidity | 70 % | 59 % | 89 % | 68 % |
07:43 | 12:19 | ![]() |
||
Dew point | 13.0 °C | 8.4 °C | 16.0 °C | |
00:07 | 12:57 | |||
Windchill | 18.4 °C | |||
Air pressure at sea level | 1022.6 hPa | 1018.7 hPa | 1022.7 hPa | 1020.6 hPa |
10:41 | 19:29 | ![]() | ||
upward/downward movement since 0h : +0.4 hPa | ||||
Wind speed | 7.9 km/h | 13.0 km/h - | 4.4 km/h | |
13:31 | ||||
Gust speed | 7.9 km/h | 29.0 km/h | 6.6 km/h | |
13:26 | ||||
Rain rate | 0.0 mm/h | 18.4 mm/h | ||
11:44 | ||||
Precipitation since midnight | 4.8 mm | 0.0 mm/ 1h 4.8 mm/ 24h | 11.6 mm / Month | 340.0 mm / Year |
Solar radiation | 44 W/m² | 991 W/m² | 107 W/m² | |
15:49 | ||||
UV Index | 0.0 | 5.8 | 0.6 | |
13:04 | ||||
Aux. temperature 1 | 17.2 °C | 17.2 °C | 17.8 °C | 17.2 °C |
01:19 | 00:00 | |||
Aux. temperature 3 | 17.8 °C | 17.2 °C | 17.8 °C | 17.6 °C |
08:51 | 00:00 | |||
Soil moisture 1 | 200.0 cb | 200.0 cb | 200.0 cb | 200.0 cb |
00:00 | 00:00 | |||
Leaf wetness 1 | 0.0 | 0.0 | 15.0 | 3.5 |
00:00 | 08:23 |
Weatherstation Großenhausen 201m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information