Weather data on 19.01.2021 09:04 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 3.3 °C | 2.5 °C | 3.3 °C | 3.0 °C |
03:53 | 08:57 | ![]() |
||
Humidity | 77 % | 77 % | 85 % | 80 % |
07:06 | 00:00 | ![]() |
||
Dew point | -0.3 °C | -0.5 °C | 0.9 °C | |
05:11 | 00:22 | |||
Windchill | 1.2 °C | |||
Air pressure at sea level | 1016.8 hPa | 1016.8 hPa | 1023.1 hPa | 1019.9 hPa |
08:57 | 00:04 | ![]() | ||
upward/downward movement since 0h : -6.0 hPa | ||||
Wind speed | 7.9 km/h | 11.2 km/h - | 8.2 km/h | |
03:53 | ||||
Gust speed | 14.4 km/h | 29.0 km/h | 12.6 km/h | |
05:35 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 4.6 mm / Month | 5.0 mm / Year |
Solar radiation | 16 W/m² | 16 W/m² | 2 W/m² | |
09:04 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information