Weather data on 26.02.2021 01:01 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 4.9 °C | 4.9 °C | 5.7 °C | 5.1 °C |
01:01 | 00:21 | ![]() |
||
Humidity | 81 % | 79 % | 81 % | 81 % |
00:01 | 00:27 | ![]() |
||
Dew point | 2.0 °C | 1.9 °C | 2.4 °C | |
00:58 | 00:00 | |||
Air pressure at sea level | 1029.4 hPa | 1029.0 hPa | 1029.4 hPa | 1029.3 hPa |
00:00 | 00:25 | ![]() | ||
upward/downward movement since 0h : +0.2 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:00 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:00 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 59.8 mm / Month | 149.4 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:00 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 | ||||
Soil temperature | 7.2 °C | 7.2 °C | 7.8 °C | 7.4 °C |
00:42 | 00:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information